2001 Final Standings
CP | Player | Points | MP | TW | W | R | C | M | W | L | W% | PPT | MPT | WPT |
1 | Bill Minser | 31.73 | 23.30 | 22 | 2.5 | 2.5 | 4 | 62 | 33 | 29 | 53.23 | 1.44 | 2.82 | 1.50 |
2 | Mark Tremayne | 30.92 | 21.25 | 22 | 2.5 | 1.5 | 4 | 59 | 31 | 28 | 52.54 | 1.41 | 2.68 | 1.41 |
3 | Stan Livingston | 29.96 | 14.50 | 23 | 1 | 4 | 1 | 62 | 30 | 32 | 48.39 | 1.30 | 2.70 | 1.30 |
4 | Sam Pottle | 29.90 | 25.00 | 14 | 4 | 2 | - | 41 | 26 | 15 | 63.41 | 2.14 | 2.93 | 1.86 |
5 | Tom Machaj | 26.01 | 7.00 | 24 | - | 3 | - | 64 | 28 | 36 | 43.75 | 1.08 | 2.67 | 1.17 |
6 | Lee Pflugrad | 18.80 | 19.00 | 15 | 2 | 1 | 2 | 36 | 16 | 20 | 44.44 | 1.25 | 2.40 | 1.07 |
7 | Ilia Guzei | 18.40 | 15.50 | 16 | 3 | 1 | - | 44 | 19 | 25 | 43.18 | 1.15 | 2.75 | 1.19 |
8 | Charlie Walter | 15.61 | 13.70 | 10 | 2 | 1 | 2 | 29 | 17 | 12 | 58.62 | 1.56 | 2.90 | 1.70 |
9 | Steve Reuschlein | 14.45 | 12.25 | 12 | 1 | 1 | 2 | 29 | 13 | 16 | 44.83 | 1.20 | 2.42 | 1.08 |
10 | Sonya Sidky | 14.85 | 11.25 | 11 | 1 | 2 | - | 29 | 13 | 16 | 44.83 | 1.35 | 2.64 | 1.18 |
11 | Bruce Russell | 13.80 | 8.00 | 10 | 1 | 1 | - | 28 | 13 | 15 | 46.43 | 1.38 | 2.80 | 1.30 |
12 | Alan Gold | 12.15 | 8.75 | 8 | - | 1 | 2 | 22 | 11 | 11 | 50.00 | 1.52 | 2.75 | 1.38 |
13 | Steve Mayer | 10.00 | 10.00 | 5 | 2 | 1 | - | 13 | 8 | 5 | 61.54 | 2.00 | 2.60 | 1.60 |
14 | Gary Hines | 6.20 | 7.00 | 3 | 1 | - | - | 9 | 5 | 4 | 55.56 | 2.07 | 3.00 | 1.67 |
15 | Brad Andersen | 4.70 | 3.50 | 4 | - | 1 | - | 9 | 4 | 5 | 44.44 | 1.18 | 2.25 | 1.00 |
16 | Sonja Peacock | 4.05 | 2.25 | 2 | - | - | 1 | 6 | 4 | 2 | 66.67 | 2.03 | 3.00 | 2.00 |
17 | Tim Helms | 3.90 | 4.50 | 1 | 1 | - | - | 3 | 3 | 0 | 100.00 | 3.90 | 3.00 | 3.00 |
18 | Warren Oberman | 3.85 | 2.25 | 2 | - | - | 1 | 6 | 4 | 2 | 66.67 | 1.93 | 3.00 | 2.00 |
19 | Hiro Asari | 3.80 | - | 4 | - | - | - | 10 | 4 | 6 | 40.00 | 0.95 | 2.50 | 1.00 |
20 | Victor Freides | 2.40 | 2.00 | 2 | - | 1 | - | 7 | 2 | 5 | 28.57 | 1.20 | 3.50 | 1.00 |
Legend: CP - current position, P - Madison club points, MP - master points scored according to the ABT system, T - number of tournaments played this year, TW - tournaments won, R - runner up, C - consolation winner, M - number of matches, W - matches won, L - matches lost, W% - winning percentage, PPT - points per tournament, MPT - matches per tournament, WPT - matches won per tournament.