2008 Final Standings
CP | LT | Name | Points | # of Tourneys | W | R | C |
1 | 1 | Brad Andersen | 44.95 | 24 | 2 | 1 | 3 |
2 | 2 | Ilia Guzei | 43.25 | 19 | 4 | 3 | 1 |
3 | 5 | Sonya Sidky | 39.60 | 23 | 3 | 2 | 1 |
4 | 3 | Alan Gold | 38.90 | 22 | 2 | 3 | 1 |
5 | 4 | Hiro Asari | 37.30 | 23 | 2 | 1 | 2 |
6 | 6 | Steve Reuschlein | 32.45 | 17 | 3 | 3 | 0 |
7 | 7 | Keene Marin | 32.30 | 22 | 2 | 0 | 4 |
8 | 9 | Bruce Russell | 30.90 | 20 | 2 | 3 | 1 |
9 | 8 | Tom Machaj | 30.05 | 21 | 0 | 2 | 5 |
10 | 10 | Beth Martinson | 25.65 | 21 | 0 | 0 | 1 |
11 | 11 | Matt Johnson | 19.85 | 14 | 1 | 1 | 1 |
12 | 12 | Shawn Cary | 18.80 | 14 | 1 | 1 | 0 |
13 | 13 | Stan Livingston | 16.85 | 10 | 1 | 1 | 1 |
14 | 14 | Lee Pflugrad | 14.90 | 18 | 0 | 0 | 1 |
15 | 15 | Bill Minser | 12.90 | 9 | 1 | 0 | 0 |
16 | 16 | John Pippin | 10.95 | 19 | 0 | 0 | 2 |
17 | 17 | Sam Pottle | 9.30 | 8 | 0 | 1 | 0 |
18 | 18 | Ken Rotar | 4.70 | 6 | 0 | 1 | 0 |
19 | 19 | Adam Bennett | 3.80 | 3 | 0 | 0 | 0 |
19 | 19 | John Carian | 3.80 | 1 | 0 | 1 | 0 |
21 | 21 | Greg Singer | 2.00 | 3 | 0 | 0 | 0 |
22 | 22 | Bill Skog | 0.80 | 2 | 0 | 0 | 0 |
23 | 23 | Jacki Singleton | 0.00 | 2 | 0 | 0 | 0 |
23 | 23 | Lenn Schneider | 0.00 | 1 | 0 | 0 | 0 |
23 | 23 | Matt Cohn-Geier | 0.00 | 1 | 0 | 0 | 0 |
Tournament Results
Tournament | Date | Players | Winner | Runner-up | Consolation winner |
1 | January 8 | 14 | Stan Livingston | Steve Reuschlein | Brad Andersen |
2 | January 15 | 15 | Ilia Guzei | Stan Livingston | Brad Andersen |
3 | February 5 | 10 | Keene Marin | Sonya Sidky | Stan Livingston |
4 | February 19 | 13 | Brad Andersen | Ilia Guzei | Beth Martinson |
5 | March 4 | 14 | Keene Marin | Matt Johnson | Bruce Russell |
6 | March 18 | 15 | Bill Minser | Bruce Russell | Matt Johnson |
7 | April 1 | 16 | Matt Johnson | Brad Andersen | Sonya Sidky |
8 | April 15 | 14 | Ilia Guzei | Bruce Russell | Lee Pflugrad |
9 | May 6 | 14 | Hiro Asari | Sam Pottle | Alan Gold |
10 | May 20 | 16 | Brad Andersen | Ilia Guzei | Hiro Asari |
11 | June 3 | 9 | Sonya Sidky | Steve Reuschlein | Keene Marin |
12 | June 17 | 12 | Sonya Sidky | Tom Machaj | Ilia Guzei |
13 | July 1 | 13 | Steve Reuschlein | Bruce Russell | John Pippin |
14 | July 15 | 17 | Sonya Sidky | Alan Gold | Keene Marin |
15 | August 5 | 16 | Shawn Cary | Tom Machaj | Hiro Asari |
16 | August 19 | 12 | Bruce Russell | Steve Reuschlein | Tom Machaj |
17 | September 2 | 10 | Alan Gold | Hiro Asari | Tom Machaj |
18 | September 16 | 14 | Ilia Guzei | Ken Rotar | John Pippin |
19 | October 7 | 14 | Alan Gold | Ilia Guzei | Keene Marin |
20 | October 21 | 16 | Steve Reuschlein | John Carian | Brad Andersen |
21 | November 4 | 12 | Hiro Asari | Alan Gold | Tom Machaj |
22 | November 18 | 16 | Steve Reuschlein | Shawn Cary | Tom Machaj |
23 | December 2 | 11 | Bruce Russell | Alan Gold | Tom Machaj |
24 | December 16 | 10 | Ilia Guzei | Sonya Sidky | Keene Marin |
Players of the Month
Month | Player | MBGC Points |
January | Stan Livingston | 9.15 |
February | Sonya Sidky | 5.50 |
March | Keene Marin | 7.40 |
April | Matt Johnson | 7.60 |
May | Hiro Asari | 7.60 |
June | Sonya Sidky | 8.10 |
July | Sonya Sidky | 8.70 |
August | Tom Machaj | 6.80 |
September | Alan Gold | 6.00 |
October | Steve Reuschlein | 7.60 |
November | Steve Reuschlein | 6.40 |
December | Bruce Russell | 6.70 |