2011 Final Standings
CP | LT | Name | Points | # of Tourneys | 1st | 2nd | Cons. | P/T |
1 | 1 | Keene Marin | 56.65 | 22 | 4 | 2 | 5 | 2.39 |
2 | 2 | Brad Andersen | 53.10 | 22 | 4 | 4 | 3 | 2.41 |
3 | 4 | Alan Gold | 39.55 | 23 | 2 | 3 | 3 | 1.72 |
4 | 3 | Bill Minser | 37.85 | 24 | 1 | 2 | 3 | 1.58 |
5 | 5 | Steve Reuschlein | 31.05 | 22 | 1 | 2 | 1 | 1.28 |
6 | 5 | Roy Akbar | 30.05 | 18 | 1 | 0 | 1 | 1.45 |
7 | 7 | Bruce Russell | 29.30 | 20 | 2 | 1 | 0 | 1.27 |
8 | 8 | Lee Pflugrad | 25.25 | 24 | 1 | 1 | 0 | 0.84 |
9 | 9 | Vadim Nuniyants | 22.80 | 10 | 1 | 0 | 0 | 1.38 |
10 | 10 | William Womack | 22.65 | 19 | 1 | 0 | 1 | 0.98 |
11 | 11 | John Pippin | 20.25 | 23 | 0 | 0 | 2 | 0.88 |
12 | 12 | Ilia Guzei | 18.10 | 8 | 3 | 1 | 0 | 2.26 |
13 | 16 | Nancy Elliot | 12.45 | 6 | 0 | 0 | 1 | 1.24 |
14 | 13 | Alex Gerding | 12.35 | 7 | 0 | 2 | 1 | 1.62 |
15 | 14 | Sonya Sidky | 12.25 | 12 | 0 | 1 | 0 | 1.02 |
16 | 15 | Sam Pottle | 11.40 | 4 | 1 | 1 | 0 | 2.85 |
17 | 19 | Beth Martinson | 10.60 | 8 | 0 | 2 | 0 | 1.33 |
18 | 17 | Adam Bennett | 9.45 | 4 | 1 | 0 | 1 | 2.36 |
19 | 18 | Tom Machaj | 7.60 | 4 | 0 | 0 | 0 | 1.40 |
19 | 20 | Matt Johnson | 7.60 | 10 | 0 | 0 | 0 | 0.76 |
21 | 21 | Charlie Walter | 6.20 | 4 | 0 | 1 | 0 | 1.30 |
22 | 22 | Jacki Singleton | 5.25 | 2 | 0 | 1 | 0 | 2.63 |
23 | - | Jack Edelson | 5.20 | 1 | 1 | 0 | 0 | 5.20 |
24 | 23 | Dave Meyer | 4.80 | 6 | 0 | 0 | 1 | 0.80 |
24 | 23 | Jonah Zinn | 4.80 | 4 | 0 | 0 | 0 | 1.20 |
26 | 25 | Stan Livingston | 3.25 | 1 | 0 | 0 | 1 | 3.25 |
27 | 26 | Alan Green | 1.00 | 1 | 0 | 0 | 0 | 1.00 |
27 | 26 | Ken Rotar | 1.00 | 1 | 0 | 0 | 0 | 1.00 |
29 | 28 | Scott Rouse | 0.00 | 1 | 0 | 0 | 0 | 0.00 |
29 | 28 | Eric Rattan | 0.00 | 1 | 0 | 0 | 0 | 0.00 |
29 | 28 | Doug Ferguson | 0.00 | 1 | 0 | 0 | 0 | 0.00 |
2011 Tournament Results
Tournament | Date | Players | Winner | Runner-up | Consolation winner |
1 | January 4 | 14 | Keene Marin | Alex Gerding | Brad Andersen |
2 | January 18 | 12 | Lee Pflugrad | Bill Minser | Keene Marin |
3 | February 1 | 8 | Brad Andersen | Charlie Walter | Alex Gerding |
4 | February 15 | 17 | Bruce Russell | Sonya Sidky | Stan Livingston |
5 | March 1 | 13 | Steve Reuschlein | Alex Gerding | William Womack |
6 | March 15 | 8 | William Womack | Keene Marin | Alan Gold |
7 | April 5 | 11 | Keene Marin | Alan Gold | John Pippin |
8 | April 19 | 11 | Keene Marin | Brad Andersen | Roy Akbar |
9 | May 3 | 13 | Brad Andersen | Lee Pflugrad | Keene Marin |
10 | May 17 | 13 | Ilia Guzei | Alan Gold | Brad Andersen |
11 | June 7 | 13 | Ilia Guzei | Brad Andersen | Bill Minser |
12 | June 21 | 12 | Ilia Guzei | Beth Martinson | Alan Gold |
13 | July 5 | 10 | Brad Andersen | Ilia Guzei | John Pippin |
14 | July 19 | 15 | Brad Andersen | Bill Minser | Steve Reuschlein |
15 | August 2 | 15 | Bill Minser | Keene Marin | Brad Andersen |
16 | August 16 | 14 | Alan Gold | Steve Reuschlein | Keene Marin |
17 | September 6 | 13 | Keene Marin | Brad Andersen | Bill Minser |
18 | September 20 | 18 | Sam Pottle |
Bruce Russell | Keene Marin |
19 | October 5 | 9 | Alan Gold |
Brad Andersen | Keene Marin |
20 | October 19 | 14 | Adam Bennett |
Steve Reuschlein | Bill Minser |
21 | November 1 | 13 | Roy Akbar | Alan Gold | Nancy Elliot |
22 | November 15 | 16 | Vadim Nuniyants | Sam Pottle | Dave Meyer |
23 | December 6 | 13 | Bruce Russell | Jacki Singleton | Adam Bennett |
24 | December 20 | 12 | Jack Edelson | Beth Martinson | Alan Gold |
2011 Players of the Month
Month | Player | MBCG Points |
January | Keene Marin | 7.60 |
February | Brad Andersen | 5.80 |
March | William Womack | 6.85 |
April | Keene Marin | 10.20 |
May | Brad Andersen | 8.35 |
June | Ilia Guzei | 8.50 |
July | Brad Andersen | 8.50 |
August | Keene Marin | 6.85 |
September | Keene Marin | 8.60 |
October | Alan Gold | 5.50 |
November | Vadim Nuniyants | 6.60 |
December | Jack Edelson | 5.20 |